Please contact our sales office for our latest prices
| Code | Description |
|---|---|
| DE11 | Dark Bitter (Calets) |
| CO04 | Dark Bitter (Block) |
| DE12 | Milk (Calets) |
| CO05 | Milk (Block) |
| DE13 | White (Calets) |
| CO06 | White (Block) |
| CO02 | Orange Flavoured Couverture Buttons |
| DE116 | Cocoa Powder Extra Brut |
| DO103 | Chocolate Mousse Mix (Just Add Milk) |
| MM03 | Chocolate Mousse Mix Mild (just add milk) |
| MM01 | White Choc Mousse Mix |
| MM02 | Dark Chocolate Mousse Mix |
| CB01 | Chocolate Croissant Bars |
| Code | Description |
|---|---|
| TD03 | Square Chocolate Cups X 105 |
| TD01 | Lattice Teardrop hand crafted X 36 |
| TD02 | Lattice ring (Dark) hand crafted X 30 |
| DE34 | Marie Charlotte Cups |
| DE97 | Athena Dark/White Tulip Cups |
| DE20 | White Choc Victoria Cups |
| DO118 | Chocolate Coffee Cups |
| Code | Description |
|---|---|
| DE35 | Snobinette Cups (plain) x 270 |
| DO65 | Dark Chocolate Truffle Spheres x 504 |
| DO17 | Milk Chocolate Truffle Spheres x 504 |
| DO104 | White Chocolate Truffle Spheres x 504 |
| Code | Description |
|---|---|
| DO96 | Plain Chocolate Shavings |
| D097 | White Chocolate Shavings |
| DO125 | Duo Forest Shavings |
| DO98 | Marbled Chocolate Tramota X 75 |
| DO57 | Chocolate Fan Shapes |
| DO122 | Chocolate Special Shapes |
| DO120 | Chocolate Coffee Beans |
| DO15 | Van Gogh choc. Pencils (marbled plain/white) |
| DO93 | White Choc Cigarellos 8.5cm (140 pieces) |
| DO91 | Dark Choc. Cigarellos 8.5cm (140 pieces) |
| DO21 | Duo Milk/White Cigarellos 8.5cm (140 pieces) |
| DO24 | Diablo (Marbled Triange X 290) |
^ Back to top
| Code | Description |
|---|---|
| SW01 | Summer Pudding, Hand made and filled with blackcurrants, rasps, redcurrants and orange |
| SW02 | Mulled Wine Pudding with cranberries, blackcurrants, raspberries, redcurrants, brambles & orange |
| SW04 | Dark Chocolate and Cointreau Mousse |
| SW06 | Drambuie Parfait |
| SW30 | Raspberry Panna-Cotta |
| SW11 | Strawberry and Champagne Bavarois |
| SW13 | Chocolate & Orange Cheesecake |
| SW26 | |
| SW03 | Chocolate Duo (White and Dark Choc. Layers) |
| SW08 | |
| SW09 | Cranachan |
| SW37 | Chocolate Mint Irish Cream Cheesecake |
| SW24 | Plain Vanilla Cheesecake |
| SW34 | Plain Vanilla Bavarois |
| SW15 | Banana and Toffe Cheesecake |
| SW18 | Mango and Blackcurrant Teardrop |
| SW19 | Dark and White Chocolate Cheesecake |
| SW20 | Strawberry and Vanilla Cheesecake |
| SW21 | Lemon Tart (individual) |
| SW14 | Spiced Apple Charlotte |
| SW07 |
| Code | Description |
|---|---|
| SW05 | Toffee Apple Brioch Cheesecake Traybake |
| SW28 | Chocolate, Orange & Ginger truffle Tart av 16 portions |
| SW35 | Tiramisu Rectangle |
| SW36 | Raspberry Torte Triangle |
| SW31 | |
| SW27 |
| Code | Description |
|---|---|
| SW29 | Authentic Scottish Clootie Dumplings |
| SW25 | Sticky Toffee Pudding |
| DE38 | Individual Christmas Pudding |