Please contact our sales office for our latest prices
| Code | Description |
|---|---|
| DE113 | San Felipe Bitter Chocolate Rondos (64%) |
| DE18 | Maracaibo Milk Couverture |
| DE114 | Cabo Blanco White Couverture |
| Code | Description |
|---|---|
| DE11 | Dark Bitter (Calets) |
| CO04 | Dark Bitter (Block) |
| DE12 | Milk (Calets) |
| CO05 | Milk (Block) |
| DE13 | White (Calets) |
| CO06 | White (Block) |
| CO02 | Orange Flavoured Couverture Buttons |
| DE116 | Cocoa Powder Extra Brut |
| DO103 | Chocolate Mousse Mix (Just Add Milk) |
| MM01 | White Choc Mousse Mix |
| CB01 | Chocolate Croissant Bars |
| Code | Description |
|---|---|
| DE34 | Marie Charlotte Cups |
| DE97 | Athena Dark/White Tulip Cups |
| DE20 | White Choc Victoria Cups |
| DO118 | Chocolate Coffee Cups |
| Code | Description |
|---|---|
| DE35 | Snobinette Cups (plain) |
| DO88 | A La Carte Cups White |
| DO65 | Dark Chocolate Truffle Spheres |
| DO17 | Milk Chocolate Truffle Spheres |
| DO104 | White Chocolate Truffle Spheres |
| Code | Description |
|---|---|
| DO96 | Plain Chocolate Shavings |
| D097 | White Chocolate Shavings |
| DO125 | Duo Forest Shavings |
| DO98 | Marbled Chocolate Tramonta |
| DO99 | Duo Chocolate Rosebud |
| DO90 | Chocolate Grand Trellis |
| DO57 | Chocolate Fan Shapes |
| DO122 | Chocolate Special Shapes |
| DO120 | Chocolate Coffee Beans |
| DO107 | Picasso choc. Pencils (white/plain stripe) |
| DO108 | Rembrant choc. Pencils (plain/white stripe) |
| DO15 | Van Gogh choc. Pencils (marbled plain/white) |
| DO93 | White Choc Cigarellos 8.5cm (140 pieces) |
| DO91 | Dark Choc. Cigarellos 8.5cm (140 pieces) |
| DO21 | Duo Milk/White Cigarellos 8.5cm (140 pieces) |
^ Back to top
| Code | Description |
|---|---|
| SW01 | Summer Pudding, Hand made and filled with blackcurrants, rasps, redcurrants and orange |
| SW02 | Mulled Wine Pudding with cranberries, blackberries, apple, sultanas, orange and lemon |
| SW04 | Dark Chocolate and Cointreau Mousse |
| SW05 | Stem Ginger and Kiwi Cheesecake |
| SW06 | Drambuie Parfait |
| SW30 | Chocolate and Orange Crunch |
| SW11 | Strawberry and Champagne Bavarois |
| SW07 | Irish Cream Profiteroles and Sauce |
| SW13 | Glayva and Wild Heather Honey Parfait |
| SW26 | Cassis and Almond Crumble Torte |
| SW03 | Chocolate Duo (White and Dark Choc. Layers) |
| SW09 | Cranachan |
| SW33 | Cherry Tiramisu |
| SW38 | Lemon Oat Souffle and Rhubarb Delice |
| SW37 | Chocolate Mint Irish Cream Cheesecake |
| SW24 | Plain Vanilla Cheesecake |
| SW34 | Plain Vanilla Bavarois |
| SW08 | Raspberry Charlotte |
| SW10 | Baileys and White Chocolate Torte |
| SW15 | Banana and Toffe Cheesecake |
| SW18 | Mango and Blackcurrant Teardrop |
| SW19 | Dark and White Chocolate Cheesecake |
| SW20 | Strawberry and Vanilla Cheesecake |
| SW21 | Lemon Tart (individual) |
| SW17 | Bramble Cheesecake |
| SW22 | Caramel Orange Cheesecake |
| SW32 | Mango and Passion Fruit Torte |
| SW14 | Spiced Apple Charlotte |
| Code | Description |
|---|---|
| SW16 | White Chocolate Pistachio and Pear Liquer Triangle |
| SW35 | Tiramisu Rectangle |
| SW36 | Raspberry Torte Triangle |
| SW31 | Plum Pudding Cheesecake |
| Code | Description |
|---|---|
| SW27 | Chocolate Sponge Loaf |
| SW23 | Syrup and Lemon Sponge Loaf |
| SW29 | Authentic Scottish Clootie Dumplings |
| SW25 | Sticky Toffee Pudding |
| DE35 | Individual Christmas Pudding |